NATIONAL OPEN TEAMS - SEMI FINAL - MATCH 4
Board No: 25
Dealer: N, Vul: EW, Room Datum: -10
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 ASHTON | 1 LAZER | 3 E | 6S | 9 | 110 | -11 | 11 | |||
| 1 LAZER | 2 ASHTON | 5 W | AS | 7 | 400 | 11 | -11 | |||
| 4 B THOMPSON | 3 TRAVIS | 4 E | QH | 10 | 130 | -6 | 6 | |||
| 3 TRAVIS | 4 B THOMPSON | 3 E | 6S | 8 | 100 | 6 | -6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 25 | AK8 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
K832 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
T94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJT | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ75 | T4 | |||||||||||||||||||||||||||||||||||||||||||||||||
A97654 | | |||||||||||||||||||||||||||||||||||||||||||||||||
J3 | AKQ652 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | K9743 | |||||||||||||||||||||||||||||||||||||||||||||||||
9632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJT | ||||||||||||||||||||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A852 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver