NATIONAL WOMEN'S TEAMS SEMI-FINAL - MATCH 2
Board No: 26
Dealer: E, Vul: ALL, Room Datum: -250
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 JACOB | 2 COATS | 4 E | 4H | 10 | 620 | -12 | 12 | |||
| 2 COATS | 1 JACOB | 4 W | 9D | 9 | 100 | 12 | -12 | |||
| 3 LUSK | 4 WILSON | 3NT E | 4H | 9 | 600 | -12 | 12 | |||
| 4 WILSON | 3 LUSK | 4 E | 8S | 9 | 100 | 12 | -12 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 26 | 943 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
AT7 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
9862 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ752 | KJT | |||||||||||||||||||||||||||||||||||||||||||||||||
85 | KJ | |||||||||||||||||||||||||||||||||||||||||||||||||
T75 | AQ43 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q52 | AT87 | |||||||||||||||||||||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q96432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
J93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver