TWO DAY PAIRS - MATCH 4
Board No: 26
Dealer: E, Vul: ALL
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 ROBYN STANHOPE / LIZ SHONK | 6 PAUL BRAKE / KIM MCDONALD | 4 S | 3S | 9 | 100 | -3 | 3 | |||
| 8 SUSAN BANKS / PERELLE SCALES | 4 MAGGIE CRAWFORD / MARIA GIBBS | 4 S | 3S | 8 | 200 | -6.33 | 6.33 | |||
| 3 STEVE GEDDES / JACQUES CHERBUIN | 5 CATHERINE WHIDDON / DAVID FARMER | 3NT N | 4D | 9 | 600 | 12.33 | -12.33 | |||
| 7 PETER WAIGHT / CATHY NICHOLS | 1 JIM STEWART / DAVID OWEN | 4 S | 8D | 9 | 100 | -3 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 26 | K87 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
A53 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
AQT | ||||||||||||||||||||||||||||||||||||||||||||||||||
9653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q953 | J642 | |||||||||||||||||||||||||||||||||||||||||||||||||
J84 | T6 | |||||||||||||||||||||||||||||||||||||||||||||||||
87 | KJ94 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT42 | K87 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ972 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver