NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 4
Board No: 27
Dealer: S, Vul: Nil, Room Datum: -440
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 6 ASHTON | 5 MINSK | 3NT E | KD | 9 | 400 | 2 | -2 | |||
| 7 DALLEY | 8 B THOMPSON | 4 E | KD | 10 | 420 | 2 | -2 | |||
| 1 LAZER | 2 WESTON | 4 E | QD | 10 | 420 | 1 | -1 | |||
| 4 TRAVIS | 3 J THOMPSON | 4 E | KD | 10 | 420 | 1 | -1 | |||
| 2 WESTON | 1 LAZER | 4 E | KD | 11 | 450 | -1 | 1 | |||
| 3 J THOMPSON | 4 TRAVIS | 4 E | KD | 11 | 450 | -1 | 1 | |||
| 5 MINSK | 6 ASHTON | 4 W | TS | 11 | 450 | -2 | 2 | |||
| 8 B THOMPSON | 7 DALLEY | 4 W | TS | 12 | 480 | -2 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 27 | T4 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
92 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T97432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | K873 | |||||||||||||||||||||||||||||||||||||||||||||||||
K6543 | AJT7 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJT | 962 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ65 | A8 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQJ965 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver