NATIONAL OPEN TEAMS - SEMI FINAL - MATCH 2
Board No: 27
Dealer: S, Vul: Nil, Room Datum: 460
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LAZER | 2 ASHTON | 3NT N | 9H | 11 | 460 | 0 | 0 | |||
| 2 ASHTON | 1 LAZER | 3NT N | 6H | 11 | 460 | 0 | 0 | |||
| 3 TRAVIS | 4 B THOMPSON | 3NT N | 3H | 11 | 460 | 0 | 0 | |||
| 4 B THOMPSON | 3 TRAVIS | 3NT N | 4C | 11 | 460 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 27 | AK5 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
KT | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ964 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
932 | Q84 | |||||||||||||||||||||||||||||||||||||||||||||||||
J754 | 98632 | |||||||||||||||||||||||||||||||||||||||||||||||||
T73 | J | |||||||||||||||||||||||||||||||||||||||||||||||||
Q87 | K654 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
K852 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver