NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 2
Board No: 28
Dealer: W, Vul: NS, Room Datum: 50
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 8 B THOMPSON | 7 DALLEY | 2 S | 4H | 10 | 170 | 1 | -1 | |||
| 5 MINSK | 6 ASHTON | 2 S | 4H | 10 | 170 | 9 | -9 | |||
| 7 DALLEY | 8 B THOMPSON | 2 S | KH | 9 | 140 | -1 | 1 | |||
| 2 WESTON | 1 LAZER | 2 S | 4H | 9 | 140 | 0 | 0 | |||
| 1 LAZER | 2 WESTON | 2 S | 4H | 9 | 140 | 0 | 0 | |||
| 3 J THOMPSON | 4 TRAVIS | 4 S | 4H | 9 | 100 | 3 | -3 | |||
| 6 ASHTON | 5 MINSK | 4 S | 8C | 8 | 200 | -9 | 9 | |||
| 4 TRAVIS | 3 J THOMPSON | 4 S | 9C | 8 | 200 | -3 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 28 | A654 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
AT | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT3 | Q | |||||||||||||||||||||||||||||||||||||||||||||||||
K74 | J9853 | |||||||||||||||||||||||||||||||||||||||||||||||||
K76 | A854 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q987 | 642 | |||||||||||||||||||||||||||||||||||||||||||||||||
J9872 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver