NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 4
Board No: 28
Dealer: W, Vul: NS, Room Datum: -420
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LAZER | 2 WESTON | 3NT W | 7C | 8 | 50 | 10 | -10 | |||
| 2 WESTON | 1 LAZER | 3NT W | 5S | 9 | 400 | -10 | 10 | |||
| 3 J THOMPSON | 4 TRAVIS | 3NT W | 5S | 10 | 430 | 0 | 0 | |||
| 4 TRAVIS | 3 J THOMPSON | 3NT W | 2S | 10 | 430 | 0 | 0 | |||
| 5 MINSK | 6 ASHTON | 3NT W | 2S | 10 | 430 | 0 | 0 | |||
| 6 ASHTON | 5 MINSK | 3NT W | 5S | 10 | 430 | 0 | 0 | |||
| 7 DALLEY | 8 B THOMPSON | 3NT W | 8H | 9 | 400 | 1 | -1 | |||
| 8 B THOMPSON | 7 DALLEY | 3NT W | 5S | 10 | 430 | -1 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 28 | K9752 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
85 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q987 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ | A43 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJT | K32 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT72 | KJ984 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ42 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||
T86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A9764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver