NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 2
Board No: 29
Dealer: N, Vul: ALL, Room Datum: -10
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 J THOMPSON | 4 TRAVIS | 3NT E | 7C | 7 | 200 | 13 | -13 | |||
| 8 B THOMPSON | 7 DALLEY | 3NT E | 4H | 8 | 100 | 6 | -6 | |||
| 1 LAZER | 2 WESTON | 2 W | 9S | 8 | 110 | 3 | -3 | |||
| 6 ASHTON | 5 MINSK | 1NTX N | 8H | 7 | 180 | 2 | -2 | |||
| 5 MINSK | 6 ASHTON | 4 W | 7D | 9 | 100 | -2 | 2 | |||
| 2 WESTON | 1 LAZER | 2 X N | 6C | 7 | 200 | -3 | 3 | |||
| 7 DALLEY | 8 B THOMPSON | 1NT E | 2S | 9 | 150 | -6 | 6 | |||
| 4 TRAVIS | 3 J THOMPSON | 3NT E | 7C | 9 | 600 | -13 | 13 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 29 | 93 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
J6 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
Q9875 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T764 | AJ5 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK973 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||
T6 | AJ432 | |||||||||||||||||||||||||||||||||||||||||||||||||
K2 | A96 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver