NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 4
Board No: 29
Dealer: N, Vul: ALL, Room Datum: -630
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 MINSK | 6 ASHTON | 4 E | QD | 10 | 620 | -10 | 10 | |||
| 2 WESTON | 1 LAZER | 4 E | QD | 12 | 680 | -1 | 1 | |||
| 4 TRAVIS | 3 J THOMPSON | 4 E | 4H | 11 | 650 | -1 | 1 | |||
| 7 DALLEY | 8 B THOMPSON | 4 E | QD | 10 | 620 | 0 | 0 | |||
| 8 B THOMPSON | 7 DALLEY | 4 E | QD | 10 | 620 | 0 | 0 | |||
| 1 LAZER | 2 WESTON | 4 W | 7C | 11 | 650 | 1 | -1 | |||
| 3 J THOMPSON | 4 TRAVIS | 4 E | QD | 10 | 620 | 1 | -1 | |||
| 6 ASHTON | 5 MINSK | 3 E | QD | 10 | 170 | 10 | -10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 29 | Q652 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
QT53 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
A87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J43 | AKT98 | |||||||||||||||||||||||||||||||||||||||||||||||||
72 | A8 | |||||||||||||||||||||||||||||||||||||||||||||||||
5432 | KT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQJ3 | A94 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ964 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T862 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver