SOUTH WEST PACIFIC TEAMS - MATCH 9
Board No: 3
Dealer: S, Vul: EW, Room Datum: -660
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 3 | 754 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
T7 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
T8765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ82 | QT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
K3 | A9842 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ4 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT52 | KQ4 | |||||||||||||||||||||||||||||||||||||||||||||||||
K93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
973 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver