NATIONAL SENIOR TEAMS - MATCH 2
Board No: 3
Dealer: S, Vul: EW, Room Datum: -60
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
14 MORGAN-KING | 17 LACHMAN | 2![]() | JS | 9 | 140 | 7 | -7 | |||
15 GLOVER | 22 BAYLISS | 2![]() | JS | 9 | 140 | 7 | -7 | |||
19 CALLANDER | 11 MUNRO | 2![]() | JS | 9 | 140 | 6 | -6 | |||
20 MILLER | 8 VADAS | 2![]() | JS | 8 | 110 | 6 | -6 | |||
6 HUTTON | 10 QUAIL | 2NT S | JS | 6 | 100 | 0 | 0 | |||
5 FREE | 16 ASKEW | 2NT S | TS | 6 | 100 | 0 | 0 | |||
9 VAN VUCHT | 18 FINIKIOTIS | 2NT S | 6S | 6 | 100 | 0 | 0 | |||
8 VADAS | 20 MILLER | 2NT S | JS | 5 | 150 | -6 | 6 | |||
10 QUAIL | 6 HUTTON | 2![]() | KD | 8 | 110 | 0 | 0 | |||
4 HOFFMAN | 1 LORENTZ | 2![]() | AD | 9 | 140 | -7 | 7 | |||
13 BOCK | 2 EWART | 2![]() | 4S | 8 | 110 | -5 | 5 | |||
16 ASKEW | 5 FREE | 2![]() | 3D | 8 | 110 | 0 | 0 | |||
18 FINIKIOTIS | 9 VAN VUCHT | 2![]() | 3D | 8 | 110 | 0 | 0 | |||
21 LISLE | 23 KELLY | 2![]() | 3D | 8 | 110 | -2 | 2 | |||
1 LORENTZ | 4 HOFFMAN | 3![]() | JS | 10 | 130 | 7 | -7 | |||
23 KELLY | 21 LISLE | 3![]() | TS | 8 | 50 | 2 | -2 | |||
3 KANETKAR | 24 WILLIAMS | 3NT S | JS | 6 | 150 | 2 | -2 | |||
11 MUNRO | 19 CALLANDER | 3NT S | JS | 7 | 100 | -6 | 6 | |||
12 STRASSER | 7 STERN | 3NT S | TS | 5 | 200 | -12 | 12 | |||
24 WILLIAMS | 3 KANETKAR | 3NT S | JS | 5 | 200 | -2 | 2 | |||
22 BAYLISS | 15 GLOVER | 3![]() | KD | 9 | 140 | -7 | 7 | |||
2 EWART | 13 BOCK | 3![]() | 3D | 8 | 100 | 5 | -5 | |||
7 STERN | 12 STRASSER | 4![]() | 4D | 10 | 420 | 12 | -12 | |||
17 LACHMAN | 14 MORGAN-KING | 4![]() | KS | 7 | 150 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 3 | ![]() | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|