NATIONAL SENIOR TEAMS - MATCH 4
Board No: 3
Dealer: S, Vul: EW, Room Datum: 810
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 BOCK | 1 LORENTZ | 6![]() | KH | 13 | 940 | -11 | 11 | |||
3 KANETKAR | 5 FREE | 4![]() | 9C | 13 | 510 | -10 | 10 | |||
19 CALLANDER | 24 WILLIAMS | 4![]() | QH | 13 | 510 | -10 | 10 | |||
22 BAYLISS | 23 KELLY | 5![]() | AH | 13 | 440 | -2 | 2 | |||
8 VADAS | 7 STERN | 6![]() | KH | 13 | 940 | -2 | 2 | |||
15 GLOVER | 9 VAN VUCHT | 5![]() | KH | 13 | 440 | -2 | 2 | |||
16 ASKEW | 20 MILLER | 5![]() | KH | 13 | 440 | -2 | 2 | |||
2 EWART | 17 LACHMAN | 6![]() | KH | 13 | 940 | 0 | 0 | |||
11 MUNRO | 10 QUAIL | 6![]() | 2C | 13 | 940 | 0 | 0 | |||
10 QUAIL | 11 MUNRO | 6![]() | KH | 13 | 940 | 0 | 0 | |||
6 HUTTON | 14 MORGAN-KING | 6![]() | AH | 13 | 940 | 0 | 0 | |||
12 STRASSER | 21 LISLE | 6![]() | AH | 13 | 940 | 0 | 0 | |||
14 MORGAN-KING | 6 HUTTON | 6![]() | KH | 13 | 940 | 0 | 0 | |||
17 LACHMAN | 2 EWART | 6![]() | KH | 13 | 940 | 0 | 0 | |||
18 FINIKIOTIS | 4 HOFFMAN | 6![]() | KH | 13 | 940 | 0 | 0 | |||
21 LISLE | 12 STRASSER | 6![]() | AH | 13 | 940 | 0 | 0 | |||
4 HOFFMAN | 18 FINIKIOTIS | 6![]() | AH | 13 | 940 | 0 | 0 | |||
9 VAN VUCHT | 15 GLOVER | 4![]() | 9C | 13 | 510 | 2 | -2 | |||
20 MILLER | 16 ASKEW | 4![]() | KH | 13 | 510 | 2 | -2 | |||
7 STERN | 8 VADAS | 6![]() | 4D | 13 | 1010 | 2 | -2 | |||
23 KELLY | 22 BAYLISS | 4![]() | 9C | 13 | 510 | 2 | -2 | |||
5 FREE | 3 KANETKAR | 6![]() | KH | 13 | 940 | 10 | -10 | |||
24 WILLIAMS | 19 CALLANDER | 6![]() | AH | 13 | 940 | 10 | -10 | |||
1 LORENTZ | 13 BOCK | 7![]() | KH | 13 | 1440 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 3 | ![]() | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|