BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 1
Board No: 3
Dealer: S, Vul: EW, Room Datum: 260
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 9 RALPHS | 7 RYRIE | 3 N | AC | 8 | 50 | -11 | 11 | |||
| 10 MCCARTHY | 8 MARDUS | 3 N | QH | 9 | 140 | -7 | 7 | |||
| 2 KLOREN | 5 THEARLE | 2 N | QH | 10 | 170 | -6 | 6 | |||
| 3 WICKMAN | 4 MINOGUE | 3 E | 5S | 7 | 200 | -6 | 6 | |||
| 1 BELL | 6 MCGARVA | 3 N | AC | 10 | 170 | -1 | 1 | |||
| 6 MCGARVA | 1 BELL | 2 E | 3C | 6 | 200 | 1 | -1 | |||
| 5 THEARLE | 2 KLOREN | 4 E | 6D | 6 | 400 | 6 | -6 | |||
| 4 MINOGUE | 3 WICKMAN | 4 N | 6H | 10 | 420 | 6 | -6 | |||
| 8 MARDUS | 10 MCCARTHY | 4 N | 3H | 10 | 420 | 7 | -7 | |||
| 7 RYRIE | 9 RALPHS | 4 N | AC | 11 | 450 | 11 | -11 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 3 | QT973 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
AT5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ975 | ||||||||||||||||||||||||||||||||||||||||||||||||||
642 | AJ | |||||||||||||||||||||||||||||||||||||||||||||||||
K97 | QJ863 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q942 | J873 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT4 | A6 | |||||||||||||||||||||||||||||||||||||||||||||||||
K85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
832 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver