BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 4
Board No: 3
Dealer: S, Vul: EW, Room Datum: 120
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 10 MCCARTHY | 1 BELL | 3NT N | 3D | 9 | 400 | 7 | -7 | |||
| 8 MARDUS | 3 WICKMAN | 3NT N | 2S | 9 | 400 | 7 | -7 | |||
| 5 THEARLE | 7 RYRIE | 3NT N | 3D | 9 | 400 | 11 | -11 | |||
| 3 WICKMAN | 8 MARDUS | 2NT N | 6H | 8 | 120 | -7 | 7 | |||
| 6 MCGARVA | 4 MINOGUE | 3 S | AH | 9 | 110 | 5 | -5 | |||
| 1 BELL | 10 MCCARTHY | 2 S | 9H | 9 | 110 | -7 | 7 | |||
| 2 KLOREN | 9 RALPHS | 2 S | 3S | 8 | 90 | 6 | -6 | |||
| 4 MINOGUE | 6 MCGARVA | 4 S | AH | 8 | 100 | -5 | 5 | |||
| 7 RYRIE | 5 THEARLE | 5 S | AH | 8 | 150 | -11 | 11 | |||
| 9 RALPHS | 2 KLOREN | 3NT N | 3D | 6 | 150 | -6 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 3 | AQT9 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
J43 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
KT | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J873 | K42 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT952 | K86 | |||||||||||||||||||||||||||||||||||||||||||||||||
A | J973 | |||||||||||||||||||||||||||||||||||||||||||||||||
932 | T65 | |||||||||||||||||||||||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q86542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver