SOUTH WEST PACIFIC TEAMS - MATCH 1
Board No: 3
Dealer: S, Vul: EW, Room Datum: -570
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 3 | 5 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
J5 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
JT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ96432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A986 | KT742 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK42 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||
94 | KQ875 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQT | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT986 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver