SOUTH WEST PACIFIC TEAMS - MATCH 4
Board No: 3
Dealer: S, Vul: EW, Room Datum: -940
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 3 | A954 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
94 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
Q987 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T | QJ86 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQJ72 | T6 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK65 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
84 | AKJT73 | |||||||||||||||||||||||||||||||||||||||||||||||||
K732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
853 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver