SOUTH WEST PACIFIC TEAMS - MATCH 10
Board No: 3
Dealer: S, Vul: EW, Room Datum: 430
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 3 | AJ9 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
J76 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8542 | K73 | |||||||||||||||||||||||||||||||||||||||||||||||||
943 | KQ52 | |||||||||||||||||||||||||||||||||||||||||||||||||
K632 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
43 | QJ876 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT954 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver