TWO DAY PAIRS - MATCH 1
Board No: 3
Dealer: S, Vul: EW
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 8 SUSAN BANKS / PERELLE SCALES | 1 JIM STEWART / DAVID OWEN | 3 W | QC | 7 | 200 | 1.67 | -1.67 | |||
| 7 ROBYN CARROLL / JENNY WALPOLE | 2 ROBYN STANHOPE / LIZ SHONK | 3 W | QC | 7 | 200 | 1.67 | -1.67 | |||
| 4 MAGGIE CRAWFORD / MARIA GIBBS | 5 CATHERINE WHIDDON / DAVID FARMER | 1NT N | 8C | 8 | 120 | -1 | 1 | |||
| 6 PAUL BRAKE / KIM MCDONALD | 3 STEVE GEDDES / JACQUES CHERBUIN | 2 N | 8C | 8 | 90 | -2.33 | 2.33 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 3 | Q3 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
532 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
A842 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K72 | AT64 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT976 | AJ8 | |||||||||||||||||||||||||||||||||||||||||||||||||
J95 | 763 | |||||||||||||||||||||||||||||||||||||||||||||||||
K9 | 875 | |||||||||||||||||||||||||||||||||||||||||||||||||
J985 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQT | ||||||||||||||||||||||||||||||||||||||||||||||||||
A632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver