TWO DAY PAIRS - MATCH 7
Board No: 3
Dealer: S, Vul: EW
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 STEVE GEDDES / JACQUES CHERBUIN | 4 MAGGIE CRAWFORD / MARIA GIBBS | 2 S | 8H | 6 | 100 | -4 | 4 | |||
| 5 CATHERINE WHIDDON / DAVID FARMER | 2 ROBYN STANHOPE / LIZ SHONK | 1NT S | 6D | 8 | 120 | 4 | -4 | |||
| 6 PAUL BRAKE / KIM MCDONALD | 1 JIM STEWART / DAVID OWEN | 1NT N | 6H | 8 | 120 | 4 | -4 | |||
| 8 DAVID BURN / PERELLE SCALES | 7 ROBYN CARROLL / JENNY WALPOLE | 2 N | 9C | 6 | 100 | -4 | 4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 3 | A2 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
QT752 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
Q53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J864 | K95 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | AKJ63 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT86 | A92 | |||||||||||||||||||||||||||||||||||||||||||||||||
T843 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKQ7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver