NATIONAL OPEN TEAMS - SEMI FINAL - MATCH 3
Board No: 3
Dealer: S, Vul: EW, Room Datum: 110
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LAZER | 2 ASHTON | 2 W | 2C | 7 | 100 | 0 | 0 | |||
| 2 ASHTON | 1 LAZER | 2 W | 2C | 7 | 100 | 0 | 0 | |||
| 4 B THOMPSON | 3 TRAVIS | 2 S | AD | 8 | 110 | 0 | 0 | |||
| 3 TRAVIS | 4 B THOMPSON | 1NT S | AD | 8 | 120 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 3 | AJ7 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
AJ98 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
T87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K5 | T9862 | |||||||||||||||||||||||||||||||||||||||||||||||||
65 | K732 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKJ953 | | |||||||||||||||||||||||||||||||||||||||||||||||||
T97 | K853 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver