SOUTH WEST PACIFIC TEAMS - MATCH 2
Board No: 3
Dealer: S, Vul: EW, Room Datum: 310
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 3 | AJ8532 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
K73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T76 | Q | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ73 | KJT985 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT84 | 652 | |||||||||||||||||||||||||||||||||||||||||||||||||
K4 | T65 | |||||||||||||||||||||||||||||||||||||||||||||||||
K94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ972 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver