NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 2
Board No: 30
Dealer: E, Vul: Nil, Room Datum: -40
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 J THOMPSON | 4 TRAVIS | 2 E | KD | 8 | 110 | -4 | 4 | |||
| 1 LAZER | 2 WESTON | 2 E | QD | 9 | 140 | -3 | 3 | |||
| 8 B THOMPSON | 7 DALLEY | 2 W | TD | 9 | 110 | -1 | 1 | |||
| 6 ASHTON | 5 MINSK | 2 E | 2H | 7 | 50 | 0 | 0 | |||
| 5 MINSK | 6 ASHTON | 2 W | AH | 7 | 50 | 0 | 0 | |||
| 7 DALLEY | 8 B THOMPSON | 2 W | AH | 8 | 90 | 1 | -1 | |||
| 2 WESTON | 1 LAZER | 2 N | JH | 7 | 50 | 3 | -3 | |||
| 4 TRAVIS | 3 J THOMPSON | 2 W | AH | 7 | 50 | 4 | -4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 30 | Q982 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
A8 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
T93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J7 | A654 | |||||||||||||||||||||||||||||||||||||||||||||||||
K54 | JT93 | |||||||||||||||||||||||||||||||||||||||||||||||||
A62 | J754 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQJ82 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver