THURSDAY MORNING - SECTION B
Board No: 34
Dealer: E, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 ROMAN PAWLYSZYN / HARRY WALSH | 4 PHILOMENA WOODS / JILL MARKWELL | 3 W | 2C | 6 | 150 | 12 | 0 | |||
| 3 BETTY MARKKANEN / PAM WARRELL | 6 GAIL THOW / SONIA HOLMES | 1NT W | 2S | 7 | 90 | 4 | 8 | |||
| 7 BARBARA DILLNER / MARY JAMES | 7 DI JONES / GARY PETTERSON | 1NT S | 4H | 7 | 90 | 9 | 3 | |||
| 4 DIANE BLEWETT / MARILYN ENDACOTT | 1 HELEN ASHWORTH / MEL SKIPSEY | 1NT S | 8D | 7 | 90 | 9 | 3 | |||
| 6 MARY HOEKSEMA / GREG PUSTOLLA | 5 LESLEY ROUSE / KIM ROUSE | 2 S | 8D | 5 | 300 | 0 | 12 | |||
| 5 JON LIDDICOAT / JOHN HINDS | 3 PETER EDWARDS / ANNE EDWARDS | 1 N | 9C | 7 | 80 | 6 | 6 | |||
| 1 JOHN GILMOUR / DAVID GRAHAM | 2 DEBORAH KENNY / DEBRA ROGERS | 2 S | AH | 7 | 100 | 2 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 34 | AQJ2 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
983 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
76432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T64 | K98 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ54 | JT72 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT98 | K | |||||||||||||||||||||||||||||||||||||||||||||||||
53 | KJ987 | |||||||||||||||||||||||||||||||||||||||||||||||||
753 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQT64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver