NATIONAL SENIOR TEAMS - MATCH 2
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -560
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 VAN VUCHT | 18 FINIKIOTIS | 2![]() | KD | 7 | 200 | 0 | 0 | |||
18 FINIKIOTIS | 9 VAN VUCHT | 3![]() | 2S | 11 | 200 | 0 | 0 | |||
10 QUAIL | 6 HUTTON | 3![]() | 6S | 11 | 200 | 12 | -12 | |||
7 STERN | 12 STRASSER | 3![]() | 4H | 9 | 140 | 13 | -13 | |||
1 LORENTZ | 4 HOFFMAN | 4![]() | 2S | 11 | 650 | -4 | 4 | |||
8 VADAS | 20 MILLER | 4![]() | 2S | 11 | 650 | 0 | 0 | |||
2 EWART | 13 BOCK | 4![]() | 2S | 11 | 650 | 0 | 0 | |||
5 FREE | 16 ASKEW | 4![]() | QH | 11 | 650 | 0 | 0 | |||
11 MUNRO | 19 CALLANDER | 4![]() | JS | 11 | 650 | 0 | 0 | |||
12 STRASSER | 7 STERN | 4![]() | 6S | 11 | 650 | -13 | 13 | |||
13 BOCK | 2 EWART | 4![]() | QH | 11 | 650 | 0 | 0 | |||
23 KELLY | 21 LISLE | 4![]() | 11 | 650 | 5 | -5 | ||||
24 WILLIAMS | 3 KANETKAR | 4![]() | QS | 11 | 650 | -11 | 11 | |||
17 LACHMAN | 14 MORGAN-KING | 4![]() | 6S | 11 | 650 | -4 | 4 | |||
20 MILLER | 8 VADAS | 4![]() | QS | 11 | 650 | 0 | 0 | |||
19 CALLANDER | 11 MUNRO | 4![]() | QS | 11 | 650 | 0 | 0 | |||
22 BAYLISS | 15 GLOVER | 4![]() | 6S | 11 | 650 | -6 | 6 | |||
3 KANETKAR | 24 WILLIAMS | 4![]() | KH | 9 | 100 | 11 | -11 | |||
4 HOFFMAN | 1 LORENTZ | 4![]() | AS | 8 | 500 | 4 | -4 | |||
14 MORGAN-KING | 17 LACHMAN | 4![]() | 4H | 8 | 500 | 4 | -4 | |||
16 ASKEW | 5 FREE | 5![]() | 8C | 11 | 650 | 0 | 0 | |||
21 LISLE | 23 KELLY | 5![]() | QS | 11 | 850 | -5 | 5 | |||
15 GLOVER | 22 BAYLISS | 5![]() | 4H | 7 | 400 | 6 | -6 | |||
6 HUTTON | 10 QUAIL | 5![]() | 4H | 8 | 800 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 4 | ![]() | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|