NATIONAL SENIOR TEAMS - MATCH 5
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 VAN VUCHT | 22 BAYLISS | 1![]() | 7D | 11 | 200 | 2 | -2 | |||
16 ASKEW | 24 WILLIAMS | 1![]() | 5C | 9 | 140 | -1 | 1 | |||
6 HUTTON | 2 EWART | 2![]() | 9S | 9 | 110 | 0 | 0 | |||
12 STRASSER | 10 QUAIL | 2![]() | 5C | 10 | 170 | 1 | -1 | |||
8 VADAS | 1 LORENTZ | 2![]() | 5C | 9 | 140 | 6 | -6 | |||
15 GLOVER | 23 KELLY | 2![]() | 5C | 9 | 140 | 0 | 0 | |||
18 FINIKIOTIS | 21 LISLE | 2![]() | 7D | 11 | 200 | 7 | -7 | |||
20 MILLER | 19 CALLANDER | 2![]() | 5C | 10 | 170 | 7 | -7 | |||
3 KANETKAR | 14 MORGAN-KING | 2![]() | 3S | 9 | 140 | -1 | 1 | |||
22 BAYLISS | 9 VAN VUCHT | 2![]() | KC | 9 | 140 | -2 | 2 | |||
23 KELLY | 15 GLOVER | 2![]() | 5C | 9 | 140 | 0 | 0 | |||
11 MUNRO | 13 BOCK | 2![]() | KC | 9 | 140 | 0 | 0 | |||
4 HOFFMAN | 7 STERN | 3![]() | AS | 9 | 110 | 3 | -3 | |||
1 LORENTZ | 8 VADAS | 3![]() | AS | 9 | 110 | -6 | 6 | |||
17 LACHMAN | 5 FREE | 3![]() | KS | 9 | 110 | 0 | 0 | |||
7 STERN | 4 HOFFMAN | 3![]() | 9S | 7 | 200 | -3 | 3 | |||
13 BOCK | 11 MUNRO | 3![]() | 5C | 9 | 140 | 0 | 0 | |||
14 MORGAN-KING | 3 KANETKAR | 3![]() | 9C | 10 | 170 | 1 | -1 | |||
10 QUAIL | 12 STRASSER | 3![]() | 5C | 9 | 140 | -1 | 1 | |||
5 FREE | 17 LACHMAN | 3![]() | KC | 8 | 100 | 0 | 0 | |||
24 WILLIAMS | 16 ASKEW | 3![]() | 9C | 10 | 170 | 1 | -1 | |||
2 EWART | 6 HUTTON | 4![]() | KS | 9 | 100 | 0 | 0 | |||
19 CALLANDER | 20 MILLER | 4![]() | 7D | 9 | 100 | -7 | 7 | |||
21 LISLE | 18 FINIKIOTIS | 4![]() | 5C | 9 | 100 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 4 | ![]() | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|