BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 1
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -620
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 7 RYRIE | 9 RALPHS | 5 W | JS | 10 | 100 | 12 | -12 | |||
| 10 MCCARTHY | 8 MARDUS | 5 W | AH | 11 | 600 | 1 | -1 | |||
| 2 KLOREN | 5 THEARLE | 5 W | JS | 11 | 600 | 1 | -1 | |||
| 6 MCGARVA | 1 BELL | 5 W | JS | 12 | 620 | 0 | 0 | |||
| 4 MINOGUE | 3 WICKMAN | 5 W | JS | 12 | 620 | 0 | 0 | |||
| 3 WICKMAN | 4 MINOGUE | 5 W | AH | 12 | 620 | 0 | 0 | |||
| 1 BELL | 6 MCGARVA | 5 W | AH | 12 | 620 | 0 | 0 | |||
| 5 THEARLE | 2 KLOREN | 5 W | AH | 12 | 620 | -1 | 1 | |||
| 8 MARDUS | 10 MCCARTHY | 5 W | AH | 12 | 620 | -1 | 1 | |||
| 9 RALPHS | 7 RYRIE | 5 W | AH | 12 | 620 | -12 | 12 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 | J5 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
A8754 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
J8753 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQT8 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q632 | J | |||||||||||||||||||||||||||||||||||||||||||||||||
| KQ4 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK864 | QJT9753 | |||||||||||||||||||||||||||||||||||||||||||||||||
K9732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT962 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver