BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 4
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -410
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 KLOREN | 9 RALPHS | 4 W | 4D | 8 | 200 | 13 | -13 | |||
| 1 BELL | 10 MCCARTHY | 4 W | 4D | 9 | 100 | 12 | -12 | |||
| 7 RYRIE | 5 THEARLE | 4 W | 4D | 9 | 100 | 12 | -12 | |||
| 8 MARDUS | 3 WICKMAN | 3 W | KD | 9 | 140 | 10 | -10 | |||
| 10 MCCARTHY | 1 BELL | 3NT E | 4H | 9 | 600 | -12 | 12 | |||
| 5 THEARLE | 7 RYRIE | 3NT W | 4D | 9 | 600 | -12 | 12 | |||
| 3 WICKMAN | 8 MARDUS | 4 W | 5H | 10 | 620 | -10 | 10 | |||
| 6 MCGARVA | 4 MINOGUE | 4 W | TH | 10 | 620 | 1 | -1 | |||
| 4 MINOGUE | 6 MCGARVA | 4 W | 9C | 11 | 650 | -1 | 1 | |||
| 9 RALPHS | 2 KLOREN | 4 W | 4D | 11 | 650 | -13 | 13 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 | J82 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
KT5 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
K9742 | ||||||||||||||||||||||||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKT74 | Q63 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ3 | A96 | |||||||||||||||||||||||||||||||||||||||||||||||||
J3 | AT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
J83 | AT75 | |||||||||||||||||||||||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8742 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver