SOUTH WEST PACIFIC TEAMS - MATCH 3
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -400
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 | QT97 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
K65 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
Q82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K4 | J | |||||||||||||||||||||||||||||||||||||||||||||||||
T32 | QJ9874 | |||||||||||||||||||||||||||||||||||||||||||||||||
94 | AKT76 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJT932 | A | |||||||||||||||||||||||||||||||||||||||||||||||||
A86532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A | ||||||||||||||||||||||||||||||||||||||||||||||||||
J53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver