SOUTH WEST PACIFIC TEAMS - MATCH 5
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -80
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 | A | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
QT963 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKJT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J7643 | T9 | |||||||||||||||||||||||||||||||||||||||||||||||||
J7 | AK85 | |||||||||||||||||||||||||||||||||||||||||||||||||
T6 | AJ984 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q543 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ852 | ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver