SOUTH WEST PACIFIC TEAMS - MATCH 8
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -130
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 | Q9 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
KQ8532 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A86 | K532 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT76 | A4 | |||||||||||||||||||||||||||||||||||||||||||||||||
T4 | K987653 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ73 | | |||||||||||||||||||||||||||||||||||||||||||||||||
JT74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A98542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver