SOUTH WEST PACIFIC TEAMS - MATCH 10
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -500
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 | Q5 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
QT43 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
Q43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ973 | A842 | |||||||||||||||||||||||||||||||||||||||||||||||||
A | 652 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK86 | JT52 | |||||||||||||||||||||||||||||||||||||||||||||||||
932 | Q6 | |||||||||||||||||||||||||||||||||||||||||||||||||
T6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ987 | ||||||||||||||||||||||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver