SOUTH WEST PACIFIC TEAMS - MATCH 6
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 10
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 | 65 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
AQJ86543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q742 | T83 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ4 | K653 | |||||||||||||||||||||||||||||||||||||||||||||||||
| KT2 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT7653 | AK2 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKJ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT972 | ||||||||||||||||||||||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver