SOUTH WEST PACIFIC TEAMS - MATCH 11
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 90
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 | T987542 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
Q3 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
J8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| QJ3 | |||||||||||||||||||||||||||||||||||||||||||||||||
987542 | AT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
6542 | AT97 | |||||||||||||||||||||||||||||||||||||||||||||||||
A82 | Q43 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT965 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver