TWO DAY PAIRS - MATCH 1
Board No: 4
Dealer: W, Vul: ALL
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 MAGGIE CRAWFORD / MARIA GIBBS | 5 CATHERINE WHIDDON / DAVID FARMER | 4 S | QH | 10 | 620 | 0 | 0 | |||
| 6 PAUL BRAKE / KIM MCDONALD | 3 STEVE GEDDES / JACQUES CHERBUIN | 4 S | QH | 10 | 620 | 0 | 0 | |||
| 7 ROBYN CARROLL / JENNY WALPOLE | 2 ROBYN STANHOPE / LIZ SHONK | 4 S | QH | 10 | 620 | 0 | 0 | |||
| 8 SUSAN BANKS / PERELLE SCALES | 1 JIM STEWART / DAVID OWEN | 4 S | QH | 10 | 620 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 | K642 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
AK65 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
T63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T973 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJT987 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
97 | AK84 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT852 | 743 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQJ85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver