NATIONAL OPEN TEAMS - SEMI FINAL - MATCH 3
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 100
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LAZER | 2 ASHTON | 4 E | AH | 9 | 100 | 6 | -6 | |||
| 2 ASHTON | 1 LAZER | 3 W | 4H | 9 | 140 | -6 | 6 | |||
| 3 TRAVIS | 4 B THOMPSON | 4 E | KH | 9 | 100 | -2 | 2 | |||
| 4 B THOMPSON | 3 TRAVIS | 3 S | 5S | 10 | 170 | 2 | -2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 | 6 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
9754 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ9876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K95 | AQT73 | |||||||||||||||||||||||||||||||||||||||||||||||||
J32 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
A3 | KT42 | |||||||||||||||||||||||||||||||||||||||||||||||||
A7652 | Q43 | |||||||||||||||||||||||||||||||||||||||||||||||||
J842 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKQT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver