NATIONAL OPEN TEAMS - FINAL - MATCH 3
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 0
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 B THOMPSON | 1 ASHTON | 3NT N | JH | 7 | 200 | -9 | 9 | |||
| 1 ASHTON | 2 B THOMPSON | 3 W | JD | 7 | 200 | 9 | -9 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 | A987 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
AT76 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
JT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ | T5432 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ9853 | J2 | |||||||||||||||||||||||||||||||||||||||||||||||||
K7 | Q5 | |||||||||||||||||||||||||||||||||||||||||||||||||
A72 | QJ43 | |||||||||||||||||||||||||||||||||||||||||||||||||
K6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A96432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K985 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver