SOUTH WEST PACIFIC TEAMS - MATCH 4
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 90
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 | 43 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
AK2 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
T74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQJ86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | AKJT97 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT9643 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
63 | AQJ5 | |||||||||||||||||||||||||||||||||||||||||||||||||
T94 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K982 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver