SOUTH WEST PACIFIC TEAMS - MATCH 6
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -440
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 | 63 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
AT963 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
96543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ75 | A2 | |||||||||||||||||||||||||||||||||||||||||||||||||
82 | J75 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ | A87 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ532 | A9876 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT984 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver