SOUTH WEST PACIFIC TEAMS - MATCH 11
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -490
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 | 3 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
K85432 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
A965 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK76 | Q952 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT6 | AQ | |||||||||||||||||||||||||||||||||||||||||||||||||
KQT7 | J42 | |||||||||||||||||||||||||||||||||||||||||||||||||
75 | KQ43 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A9862 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver