NATIONAL SENIOR TEAMS - MATCH 2
Board No: 5
Dealer: N, Vul: NS, Room Datum: 350
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
23 KELLY | 21 LISLE | 1NT S | 5H | 9 | 150 | 11 | -11 | |||
8 VADAS | 20 MILLER | 3NT N | TH | 9 | 600 | 13 | -13 | |||
9 VAN VUCHT | 18 FINIKIOTIS | 4![]() | JD | 8 | 200 | -13 | 13 | |||
24 WILLIAMS | 3 KANETKAR | 4![]() | 6S | 9 | 50 | -12 | 12 | |||
16 ASKEW | 5 FREE | 4![]() | 6S | 9 | 50 | -10 | 10 | |||
13 BOCK | 2 EWART | 4![]() | 9S | 11 | 650 | 0 | 0 | |||
17 LACHMAN | 14 MORGAN-KING | 4![]() | TH | 11 | 650 | 0 | 0 | |||
10 QUAIL | 6 HUTTON | 4![]() | 9S | 11 | 650 | 13 | -13 | |||
19 CALLANDER | 11 MUNRO | 4![]() | 3C | 10 | 620 | 3 | -3 | |||
2 EWART | 13 BOCK | 4![]() | 3C | 11 | 650 | 0 | 0 | |||
3 KANETKAR | 24 WILLIAMS | 4![]() | 3C | 11 | 650 | 12 | -12 | |||
14 MORGAN-KING | 17 LACHMAN | 4![]() | 3D | 11 | 650 | 0 | 0 | |||
4 HOFFMAN | 1 LORENTZ | 4![]() | 3D | 11 | 650 | 4 | -4 | |||
18 FINIKIOTIS | 9 VAN VUCHT | 4![]() | TH | 10 | 620 | 13 | -13 | |||
15 GLOVER | 22 BAYLISS | 4![]() | TH | 11 | 650 | 8 | -8 | |||
21 LISLE | 23 KELLY | 5![]() | TH | 7 | 400 | -11 | 11 | |||
6 HUTTON | 10 QUAIL | 5![]() | 3D | 9 | 200 | -13 | 13 | |||
5 FREE | 16 ASKEW | 5![]() | 6S | 8 | 500 | 10 | -10 | |||
11 MUNRO | 19 CALLANDER | 5![]() | 6S | 8 | 500 | -3 | 3 | |||
1 LORENTZ | 4 HOFFMAN | 5![]() | 6S | 8 | 500 | -4 | 4 | |||
22 BAYLISS | 15 GLOVER | 5![]() | 2C | 9 | 300 | -8 | 8 | |||
12 STRASSER | 7 STERN | 5![]() | 3D | 10 | 100 | 3 | -3 | |||
20 MILLER | 8 VADAS | 5![]() | 3C | 10 | 200 | -13 | 13 | |||
7 STERN | 12 STRASSER | 7![]() | AS | 11 | 200 | -3 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 5 | ![]() | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|