NATIONAL SENIOR TEAMS - MATCH 4
Board No: 5
Dealer: N, Vul: NS, Room Datum: 300
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
24 WILLIAMS | 19 CALLANDER | 5![]() | 3C | 11 | 600 | -13 | 13 | |||
1 LORENTZ | 13 BOCK | 6![]() | 3C | 11 | 100 | -13 | 13 | |||
17 LACHMAN | 2 EWART | 5![]() | 4H | 10 | 100 | -12 | 12 | |||
23 KELLY | 22 BAYLISS | 5![]() | 4H | 10 | 100 | 5 | -5 | |||
6 HUTTON | 14 MORGAN-KING | 5![]() | 4H | 11 | 600 | 12 | -12 | |||
18 FINIKIOTIS | 4 HOFFMAN | 5![]() | 4H | 10 | 100 | -12 | 12 | |||
4 HOFFMAN | 18 FINIKIOTIS | 5![]() | 4H | 11 | 600 | 12 | -12 | |||
14 MORGAN-KING | 6 HUTTON | 3NT N | 5S | 8 | 100 | -12 | 12 | |||
15 GLOVER | 9 VAN VUCHT | 3NT N | 5S | 13 | 720 | 13 | -13 | |||
13 BOCK | 1 LORENTZ | 3NT N | 5S | 13 | 720 | 13 | -13 | |||
10 QUAIL | 11 MUNRO | 3NT S | 6C | 9 | 600 | 0 | 0 | |||
9 VAN VUCHT | 15 GLOVER | 4![]() | 6C | 9 | 100 | -13 | 13 | |||
8 VADAS | 7 STERN | 3NT S | 6C | 9 | 600 | -2 | 2 | |||
19 CALLANDER | 24 WILLIAMS | 6NT S | 6C | 13 | 1470 | 13 | -13 | |||
2 EWART | 17 LACHMAN | 3NT S | 6C | 9 | 600 | 12 | -12 | |||
21 LISLE | 12 STRASSER | 4![]() | 6C | 8 | 200 | -13 | 13 | |||
12 STRASSER | 21 LISLE | 3NT S | 7H | 9 | 600 | 13 | -13 | |||
11 MUNRO | 10 QUAIL | 5![]() | 7S | 11 | 600 | 0 | 0 | |||
16 ASKEW | 20 MILLER | 1![]() | 8C | 8 | 110 | -11 | 11 | |||
3 KANETKAR | 5 FREE | 4![]() | 8C | 9 | 100 | 3 | -3 | |||
20 MILLER | 16 ASKEW | 4![]() | 8C | 10 | 620 | 11 | -11 | |||
5 FREE | 3 KANETKAR | 4![]() | AH | 8 | 200 | -3 | 3 | |||
22 BAYLISS | 23 KELLY | 4![]() | AH | 7 | 300 | -5 | 5 | |||
7 STERN | 8 VADAS | 3NT N | QD | 11 | 660 | 2 | -2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 5 | ![]() | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|