BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 1
Board No: 5
Dealer: N, Vul: NS, Room Datum: 660
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 6 MCGARVA | 1 BELL | 4 S | 7D | 10 | 620 | -2 | 2 | |||
| 5 THEARLE | 2 KLOREN | 4 S | 9H | 12 | 680 | 0 | 0 | |||
| 4 MINOGUE | 3 WICKMAN | 4 N | AD | 10 | 620 | -2 | 2 | |||
| 3 WICKMAN | 4 MINOGUE | 4 S | AC | 12 | 680 | 2 | -2 | |||
| 2 KLOREN | 5 THEARLE | 4 S | AC | 12 | 680 | 0 | 0 | |||
| 1 BELL | 6 MCGARVA | 4 S | 9H | 12 | 680 | 2 | -2 | |||
| 9 RALPHS | 7 RYRIE | 4 S | 2D | 10 | 620 | -3 | 3 | |||
| 10 MCCARTHY | 8 MARDUS | 4 S | 5S | 10 | 620 | -3 | 3 | |||
| 7 RYRIE | 9 RALPHS | 4 S | 3C | 13 | 710 | 3 | -3 | |||
| 8 MARDUS | 10 MCCARTHY | 5 S | 3C | 13 | 710 | 3 | -3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 5 | AK643 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
KQ64 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J | ||||||||||||||||||||||||||||||||||||||||||||||||||
J952 | T87 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | T | |||||||||||||||||||||||||||||||||||||||||||||||||
742 | AK986 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ732 | 9654 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ87532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver