NATIONAL SENIOR TEAMS - MATCH 8
Board No: 5
Dealer: N, Vul: NS, Room Datum: -230
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LORENTZ | 6 HUTTON | 4![]() | TC | 10 | 420 | 0 | 0 | |||
2 EWART | 5 FREE | 4![]() | 6S | 10 | 420 | -10 | 10 | |||
3 KANETKAR | 4 HOFFMAN | 4![]() | TC | 10 | 420 | -10 | 10 | |||
4 HOFFMAN | 3 KANETKAR | 4![]() | TC | 9 | 50 | 10 | -10 | |||
5 FREE | 2 EWART | 4![]() | TC | 9 | 50 | 10 | -10 | |||
6 HUTTON | 1 LORENTZ | 4![]() | TC | 10 | 420 | 0 | 0 | |||
7 STERN | 14 MORGAN-KING | 4![]() | TC | 10 | 420 | -10 | 10 | |||
8 VADAS | 13 BOCK | 4![]() | 6S | 10 | 420 | 0 | 0 | |||
9 VAN VUCHT | 17 LACHMAN | 4![]() | TC | 9 | 50 | 0 | 0 | |||
10 QUAIL | 15 GLOVER | 5![]() | TC | 10 | 50 | 0 | 0 | |||
11 MUNRO | 20 MILLER | 4![]() | 3S | 9 | 50 | 10 | -10 | |||
12 STRASSER | 16 ASKEW | 4![]() | 6D | 9 | 50 | 10 | -10 | |||
13 BOCK | 8 VADAS | 4![]() | TC | 10 | 420 | 0 | 0 | |||
14 MORGAN-KING | 7 STERN | 4![]() | 3C | 9 | 50 | 10 | -10 | |||
15 GLOVER | 10 QUAIL | 4![]() | 3S | 9 | 50 | 0 | 0 | |||
16 ASKEW | 12 STRASSER | 4![]() | 9C | 10 | 420 | -10 | 10 | |||
17 LACHMAN | 9 VAN VUCHT | 4![]() | TC | 9 | 50 | 0 | 0 | |||
18 FINIKIOTIS | 23 KELLY | 4![]() | TC | 10 | 420 | 0 | 0 | |||
19 CALLANDER | 21 LISLE | 4![]() | TC | 10 | 420 | -10 | 10 | |||
20 MILLER | 11 MUNRO | 4![]() | TC | 10 | 420 | -10 | 10 | |||
21 LISLE | 19 CALLANDER | 4![]() | TC | 9 | 50 | 10 | -10 | |||
22 BAYLISS | 24 WILLIAMS | 4![]() | TC | 10 | 420 | 0 | 0 | |||
23 KELLY | 18 FINIKIOTIS | 4![]() | 3C | 10 | 420 | 0 | 0 | |||
24 WILLIAMS | 22 BAYLISS | 3NT W | TC | 10 | 430 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 5 | ![]() | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|