TWO DAY PAIRS - MATCH 1
Board No: 5
Dealer: N, Vul: NS
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 MAGGIE CRAWFORD / MARIA GIBBS | 5 CATHERINE WHIDDON / DAVID FARMER | 2 N | 5C | 7 | 100 | -4.67 | 4.67 | |||
| 8 SUSAN BANKS / PERELLE SCALES | 1 JIM STEWART / DAVID OWEN | 4 S | 3D | 9 | 100 | -4.67 | 4.67 | |||
| 7 ROBYN CARROLL / JENNY WALPOLE | 2 ROBYN STANHOPE / LIZ SHONK | 4 S | 4D | 9 | 100 | -4.67 | 4.67 | |||
| 6 PAUL BRAKE / KIM MCDONALD | 3 STEVE GEDDES / JACQUES CHERBUIN | 5 X E | 2S | 7 | 800 | 14 | -14 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 5 | KJ9 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
Q9543 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A874 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | AT85 | |||||||||||||||||||||||||||||||||||||||||||||||||
T76 | AJ2 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT843 | J75 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ96 | 532 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q7632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver