NATIONAL SENIOR TEAMS - MATCH 6
Board No: 6
Dealer: E, Vul: EW, Room Datum: -740
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LORENTZ | 15 GLOVER | 6NT E | 9S | 11 | 100 | 17 | -17 | |||
2 EWART | 4 HOFFMAN | 6NT E | 8S | 11 | 100 | 17 | -17 | |||
3 KANETKAR | 7 STERN | 6![]() | 4C | 12 | 1370 | -16 | 16 | |||
4 HOFFMAN | 2 EWART | 6NT E | 3S | 12 | 1440 | -17 | 17 | |||
5 FREE | 8 VADAS | 7![]() | 7C | 12 | 100 | 17 | -17 | |||
6 HUTTON | 13 BOCK | 6NT E | 3S | 11 | 100 | 13 | -13 | |||
7 STERN | 3 KANETKAR | 6NT E | 3S | 11 | 100 | 16 | -16 | |||
8 VADAS | 5 FREE | 6NT E | 4S | 12 | 1440 | -17 | 17 | |||
9 VAN VUCHT | 11 MUNRO | 6NT E | 3S | 12 | 1440 | -13 | 13 | |||
10 QUAIL | 17 LACHMAN | 6NT W | TH | 12 | 1440 | -17 | 17 | |||
11 MUNRO | 9 VAN VUCHT | 4NT E | 8S | 11 | 660 | 13 | -13 | |||
12 STRASSER | 20 MILLER | 6NT E | 8S | 11 | 100 | 17 | -17 | |||
13 BOCK | 6 HUTTON | 3NT E | 8S | 12 | 690 | -13 | 13 | |||
14 MORGAN-KING | 16 ASKEW | 6NT E | 6H | 12 | 1440 | -2 | 2 | |||
15 GLOVER | 1 LORENTZ | 6NT E | 9S | 12 | 1440 | -17 | 17 | |||
16 ASKEW | 14 MORGAN-KING | 6![]() | 9H | 13 | 1390 | 2 | -2 | |||
17 LACHMAN | 10 QUAIL | 6NT E | 9S | 11 | 100 | 17 | -17 | |||
18 FINIKIOTIS | 22 BAYLISS | 6NT E | 9S | 12 | 1440 | -17 | 17 | |||
19 CALLANDER | 23 KELLY | 6NT E | 2S | 11 | 100 | 16 | -16 | |||
20 MILLER | 12 STRASSER | 6NT E | 9S | 12 | 1440 | -17 | 17 | |||
21 LISLE | 24 WILLIAMS | 6NT E | 8S | 13 | 1470 | -17 | 17 | |||
22 BAYLISS | 18 FINIKIOTIS | 6NT E | 8S | 11 | 100 | 17 | -17 | |||
23 KELLY | 19 CALLANDER | 6![]() | 7H | 13 | 1390 | -16 | 16 | |||
24 WILLIAMS | 21 LISLE | 6![]() | 8S | 11 | 100 | 17 | -17 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 6 | ![]() | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|