BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 1
Board No: 6
Dealer: E, Vul: EW, Room Datum: -320
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 10 MCCARTHY | 8 MARDUS | 2 E | JC | 10 | 170 | 10 | -10 | |||
| 4 MINOGUE | 3 WICKMAN | 2 E | JC | 10 | 170 | 10 | -10 | |||
| 7 RYRIE | 9 RALPHS | 2 E | JC | 10 | 170 | 10 | -10 | |||
| 9 RALPHS | 7 RYRIE | 4 W | AD | 11 | 650 | -10 | 10 | |||
| 8 MARDUS | 10 MCCARTHY | 4 E | JC | 11 | 650 | -10 | 10 | |||
| 1 BELL | 6 MCGARVA | 3 W | AD | 10 | 170 | -7 | 7 | |||
| 3 WICKMAN | 4 MINOGUE | 4 W | AD | 10 | 620 | -10 | 10 | |||
| 2 KLOREN | 5 THEARLE | 4 E | TD | 10 | 620 | -12 | 12 | |||
| 5 THEARLE | 2 KLOREN | 4 W | AD | 9 | 100 | 12 | -12 | |||
| 6 MCGARVA | 1 BELL | 4 E | QS | 9 | 100 | 7 | -7 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 6 | J42 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
J85 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
976 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT87 | A965 | |||||||||||||||||||||||||||||||||||||||||||||||||
73 | AKT962 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q74 | K8 | |||||||||||||||||||||||||||||||||||||||||||||||||
A543 | Q | |||||||||||||||||||||||||||||||||||||||||||||||||
Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T963 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJT82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver