SOUTH WEST PACIFIC TEAMS - MATCH 7
Board No: 6
Dealer: E, Vul: EW, Room Datum: -460
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 6 | T976 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
873 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J9432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q83 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||
952 | AQJ763 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT5 | Q964 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQ8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKJ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver