SOUTH WEST PACIFIC TEAMS - MATCH 10
Board No: 6
Dealer: E, Vul: EW, Room Datum: 30
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 6 | K64 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
KJT64 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
J8764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J852 | AQ73 | |||||||||||||||||||||||||||||||||||||||||||||||||
983 | A2 | |||||||||||||||||||||||||||||||||||||||||||||||||
K94 | QJ5 | |||||||||||||||||||||||||||||||||||||||||||||||||
T32 | KQ95 | |||||||||||||||||||||||||||||||||||||||||||||||||
T9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT87632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver