TWO DAY PAIRS - MATCH 1
Board No: 6
Dealer: E, Vul: EW
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 8 SUSAN BANKS / PERELLE SCALES | 1 JIM STEWART / DAVID OWEN | 3NT N | 2S | 11 | 460 | -1 | 1 | |||
| 7 ROBYN CARROLL / JENNY WALPOLE | 2 ROBYN STANHOPE / LIZ SHONK | 4 N | 2S | 12 | 480 | 0.33 | -0.33 | |||
| 6 PAUL BRAKE / KIM MCDONALD | 3 STEVE GEDDES / JACQUES CHERBUIN | 4 N | 2S | 12 | 480 | 0.33 | -0.33 | |||
| 4 MAGGIE CRAWFORD / MARIA GIBBS | 5 CATHERINE WHIDDON / DAVID FARMER | 4 N | 6C | 12 | 480 | 0.33 | -0.33 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 6 | AT76 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
AT972 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
T75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ94 | J832 | |||||||||||||||||||||||||||||||||||||||||||||||||
83 | J54 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q9843 | K | |||||||||||||||||||||||||||||||||||||||||||||||||
98 | 65432 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKQJT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver