TWO DAY PAIRS - MATCH 5
Board No: 6
Dealer: E, Vul: EW
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 MAGGIE CRAWFORD / MARIA GIBBS | 6 PAUL BRAKE / KIM MCDONALD | 1NT E | 3D | 8 | 120 | 0.67 | -0.67 | |||
| 3 STEVE GEDDES / JACQUES CHERBUIN | 7 ROBYN CARROLL / JENNY WALPOLE | 2 E | 6C | 8 | 110 | 0.67 | -0.67 | |||
| 8 DAVID BURN / PERELLE SCALES | 5 CATHERINE WHIDDON / DAVID FARMER | 2 E | 6H | 9 | 140 | -0.67 | 0.67 | |||
| 1 JIM STEWART / DAVID OWEN | 2 ROBYN STANHOPE / LIZ SHONK | 2 E | 4H | 9 | 140 | -0.67 | 0.67 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 6 | 652 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
KQ9 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT973 | AJ8 | |||||||||||||||||||||||||||||||||||||||||||||||||
J7 | AT85 | |||||||||||||||||||||||||||||||||||||||||||||||||
T96 | Q74 | |||||||||||||||||||||||||||||||||||||||||||||||||
K72 | A84 | |||||||||||||||||||||||||||||||||||||||||||||||||
K4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A853 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver